<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Two-pack and some chocolate-covered raisins</title>
	<link>http://www.katiemenzer.com</link>
	<description>This is just my exercise log. Kinda dull.</description>
	<lastBuildDate>Sun, 07 Aug 2011 17:23:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title></title>
		<description><![CDATA[1. Incline Bench:     5&#215;44    5&#215;55    5&#215;66    5&#215;77 2. Bench:     8&#215;77    8    8    8    8 (last set was HARD) 3. Front Squat:    5&#215;66    5&#215;77    5&#215;77    5&#215;77 4. Back Squat:    5&#215;88    5    5    5 5. Push Press:    5&#215;44    5&#215;55    5&#215;61    5&#215;66 6. DB Front/Side Raises:    10x10s    10    10    10 7.Bar Triceps :    14xbar    [...]]]></description>
		<link>http://www.katiemenzer.com/2011/08/07/750/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[A: Front squat 66&#215;3, 77&#215;3, 88&#215;3, 99&#215;3, 104.5&#215;3 B: Back squat 92.5&#215;5, 99&#215;5, 110&#215;5, 115.5&#215;5 C:  Bench press 71.5&#215;5, 82.5&#215;5, 82.5&#215;5, 88&#215;5, 92.5&#215;3 (too heavy to complete) D: DB incline press 20sx10, 25sx8, 30sx2x6 E: Bar lunges 44x3x5, 50&#215;5 F: Bench dips raised leg 3&#215;10, 1&#215;15 G: Power shrugs 50&#215;10, 66&#215;10, 77&#215;10, 88&#215;10 H: Close-grip [...]]]></description>
		<link>http://www.katiemenzer.com/2011/08/04/745/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[A1 Front squats 85x4x4 A2: Back squats 85x4x8 B1 Upright row to chin 44x3x10 B2: Good morning 50x3x10 B3: Standing presses wide grip presses behind neck 50x3x10 B4: Overhead snatch grip squat with 6 second pause Oly 53&#215;1, 58&#215;1, 64&#215;1 C: Lunges 5sx3×10 each leg, explosive x20 D: Bent-over row with flat back 95x3x10 E: [...]]]></description>
		<link>http://www.katiemenzer.com/2011/07/16/741/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[A1: 14&#8243; jumping, 3×10 A2: Hyperextensions, 3×10 B1 Front squats 80x4x4 B2: Back squats 80x4x8 C1 Upright row to chin 50x3x10 C2: Good morning 50x3x10 C3: Standing presses wide grip presses behind neck 50x3x10 C4: Overhead snatch grip squat with 6 second pause Oly 53x3x1 D: DB Lunges 5sx4×10 each leg E: Bent-over row with [...]]]></description>
		<link>http://www.katiemenzer.com/2011/07/09/732/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[A1: 14&#8243; jumping, 3×10 A2: Hyperextensions, 3×10 B1 Front squats 75x4x4 B2: Back squats 75x4x8 C1 Upright row to chin 50x3x10 C2: Good morning 50x3x10 C3: Standing presses wide grip presses behind neck 50x3x10 C4: Overhead snatch grip squat with 6 second pause Oly 55x3x1 D: Walking lunges 4×20 E: Bent-over row with flat back [...]]]></description>
		<link>http://www.katiemenzer.com/2011/07/07/736/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[A1: Jumping 14&#8243;, 3×10 A2: Hyperextensions 3×10 B1 Front squats 75x4x4 B2: Back squats 75x4x8 C1 Upright row to chin 50x3x10 C2: Good morning 50x3x10 C3: Standing presses wide grip presses behind neck  50x3x10 C4: Overhead grip snatch 44x3x1 for 6 seconds D: Bentover row 75x3x19 E: Lunges 10x4x10 F: Pullups 3&#215;3 G: Olympic style [...]]]></description>
		<link>http://www.katiemenzer.com/2011/07/04/729/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[A1: Jumping 14&#8243;, 3×10 A2: Hyperextensions 3×10 B1 Front squats 70x4x4 B2: Back squats 70x4x8 C1 Upright row to chin 50x3x10 C2: Good morning 50x3x10 C3: Standing presses wide grip presses behind neck  50x3x10 C4: Overhead grip snatch 38x3x1 for 6 seconds D: Pullups 3&#215;2, 1&#215;3, 1&#215;1 hanging E: Olympic style deadlift 70x1x10; 90x1x10 F: [...]]]></description>
		<link>http://www.katiemenzer.com/2011/07/02/726/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[How you Oly deadlift. Shins should be against the bar with knees and shoulders tipped far over the bar so that you feel you are falling forward. Back should be arched with shoulder blades together but shoulders relaxed. Stand up, pushing down with back at the exact same angle. Keep shoulders down and back. Look [...]]]></description>
		<link>http://www.katiemenzer.com/2011/06/28/724/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[A1: Jumping, 3&#215;10 A2: Hyperextensions, 3&#215;10 B1 Front squats 70x4x4 B2: Back squats 70x4x8 D: Lunges 3 lb. db x 4&#215;10 each leg E: Bent-over row with flat back 55x1x10; 65x2x10 F: Push ups with elbows to rear going full down and up 3&#215;10 G1: Kettlebell swings 25x4x10 G2: Pull ups hanging on bar 3&#215;3 C1 Upright [...]]]></description>
		<link>http://www.katiemenzer.com/2011/06/28/722/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[A1: Jumping, 3&#215;10 A2: Hyperextensions, 3&#215;10 B1 Front squats 66x4x4 B2: Back squats 66x4x8 C1 Upright row to chin 44x3x10 C2: Good morning 44x3x10 C3: Standing presses wide grip presses behind neck 44x3x10 C4: Overhead snatch grip squat with 6 second pause Oly bar x3x1 D: Lunges 4&#215;10 each leg E: Bent-over row with flat [...]]]></description>
		<link>http://www.katiemenzer.com/2011/06/23/716/</link>
			</item>
</channel>
</rss>

