<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two-pack and some chocolate-covered raisins</title>
	<atom:link href="http://www.katiemenzer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katiemenzer.com</link>
	<description>This is just my exercise log. Kinda dull.</description>
	<lastBuildDate>Sun, 07 Aug 2011 17:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title></title>
		<link>http://www.katiemenzer.com/2011/08/07/750/</link>
		<comments>http://www.katiemenzer.com/2011/08/07/750/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:23:31 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Legs]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/?p=750</guid>
		<description><![CDATA[1. Incline Bench:     5&#215;44    5&#215;55    5&#215;66    5&#215;77 2. Bench:     8&#215;77    8    8    8    8 (last set was HARD) 3. Front Squat:    5&#215;66    5&#215;77    5&#215;77    5&#215;77 4. Back Squat:    5&#215;88    5    5    5 5. Push Press:    5&#215;44    5&#215;55    5&#215;61    5&#215;66 6. DB Front/Side Raises:    10x10s    10    10    10 7.Bar Triceps :    14xbar    [...]]]></description>
			<content:encoded><![CDATA[<p>1. Incline Bench:     5&#215;44    5&#215;55    5&#215;66    5&#215;77<br />
2. Bench:     8&#215;77    8    8    8    8 (last set was HARD)<br />
3. Front Squat:    5&#215;66    5&#215;77    5&#215;77    5&#215;77<br />
4. Back Squat:    5&#215;88    5    5    5<br />
5. Push Press:    5&#215;44    5&#215;55    5&#215;61    5&#215;66<br />
6. DB Front/Side Raises:    10x10s    10    10    10<br />
7.Bar Triceps :    14xbar    12    10 (Too hard, not good form)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2011/08/07/750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.katiemenzer.com/2011/08/04/745/</link>
		<comments>http://www.katiemenzer.com/2011/08/04/745/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:19:58 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Olympic lifting]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/?p=745</guid>
		<description><![CDATA[A: Front squat 66&#215;3, 77&#215;3, 88&#215;3, 99&#215;3, 104.5&#215;3 B: Back squat 92.5&#215;5, 99&#215;5, 110&#215;5, 115.5&#215;5 C:  Bench press 71.5&#215;5, 82.5&#215;5, 82.5&#215;5, 88&#215;5, 92.5&#215;3 (too heavy to complete) D: DB incline press 20sx10, 25sx8, 30sx2x6 E: Bar lunges 44x3x5, 50&#215;5 F: Bench dips raised leg 3&#215;10, 1&#215;15 G: Power shrugs 50&#215;10, 66&#215;10, 77&#215;10, 88&#215;10 H: Close-grip [...]]]></description>
			<content:encoded><![CDATA[<p>A: Front squat 66&#215;3, 77&#215;3, 88&#215;3, 99&#215;3, 104.5&#215;3</p>
<p>B: Back squat 92.5&#215;5, 99&#215;5, 110&#215;5, 115.5&#215;5</p>
<p>C:  Bench press 71.5&#215;5, 82.5&#215;5, 82.5&#215;5, 88&#215;5, 92.5&#215;3 (too heavy to complete)</p>
<p>D: DB incline press 20sx10, 25sx8, 30sx2x6</p>
<p>E: Bar lunges 44x3x5, 50&#215;5</p>
<p>F: Bench dips raised leg 3&#215;10, 1&#215;15</p>
<p>G: Power shrugs 50&#215;10, 66&#215;10, 77&#215;10, 88&#215;10</p>
<p>H: Close-grip bench press 44&#215;12, 55&#215;10, 55&#215;8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2011/08/04/745/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.katiemenzer.com/2011/07/16/741/</link>
		<comments>http://www.katiemenzer.com/2011/07/16/741/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 15:33:24 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Legs]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/?p=741</guid>
		<description><![CDATA[A1 Front squats 85x4x4 A2: Back squats 85x4x8 B1 Upright row to chin 44x3x10 B2: Good morning 50x3x10 B3: Standing presses wide grip presses behind neck 50x3x10 B4: Overhead snatch grip squat with 6 second pause Oly 53&#215;1, 58&#215;1, 64&#215;1 C: Lunges 5sx3×10 each leg, explosive x20 D: Bent-over row with flat back 95x3x10 E: [...]]]></description>
			<content:encoded><![CDATA[<p>A1 Front squats 85x4x4<br />
A2: Back squats 85x4x8</p>
<p>B1 Upright row to chin 44x3x10<br />
B2: Good morning 50x3x10<br />
B3: Standing presses wide grip presses behind neck <strong></strong>50x3x10<br />
B4: Overhead snatch grip squat with 6 second pause Oly 53&#215;1, 58&#215;1, 64&#215;1</p>
<p>C: Lunges 5sx3×10 each leg, explosive x20</p>
<p>D: Bent-over row with <strong>flat back</strong> 95x3x10</p>
<p>E: Push ups with elbows to rear going full down and up 3×10</p>
<p>F: Kettlebell swings 25x4x12</p>
<p>G: Pull ups hanging on bar 3×3</p>
<p>H: Olympic-style deadlifts 95x2x10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2011/07/16/741/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.katiemenzer.com/2011/07/09/732/</link>
		<comments>http://www.katiemenzer.com/2011/07/09/732/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 23:37:08 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Olympic lifting]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/?p=732</guid>
		<description><![CDATA[A1: 14&#8243; jumping, 3×10 A2: Hyperextensions, 3×10 B1 Front squats 80x4x4 B2: Back squats 80x4x8 C1 Upright row to chin 50x3x10 C2: Good morning 50x3x10 C3: Standing presses wide grip presses behind neck 50x3x10 C4: Overhead snatch grip squat with 6 second pause Oly 53x3x1 D: DB Lunges 5sx4×10 each leg E: Bent-over row with [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>A1: 14&#8243; jumping, 3×10<br />
A2: Hyperextensions, 3×10</p>
<p>B1 Front squats 80x4x4<br />
B2: Back squats 80x4x8</p>
<p>C1 Upright row to chin 50x3x10<br />
C2: Good morning 50x3x10<br />
C3: Standing presses wide grip presses behind neck <strong></strong>50x3x10<br />
C4: Overhead snatch grip squat with 6 second pause Oly 53x3x1</p>
<p>D: DB Lunges 5sx4×10 each leg</p>
<p>E: Bent-over row with <strong>flat back</strong> 95x3x10</p>
<p>F: Push ups with elbows to rear going full down and up 3×10</p>
<p>G: Kettlebell swings 25x4x10</p>
<p>H: Pull ups hanging on bar 3×3</p>
<p>I: Olympic-style deadlifts 95x3x10</p>
<p>K: Hang by hands for time – 1:15 and 1 min</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2011/07/09/732/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.katiemenzer.com/2011/07/07/736/</link>
		<comments>http://www.katiemenzer.com/2011/07/07/736/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:37:36 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Olympic lifting]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/?p=736</guid>
		<description><![CDATA[A1: 14&#8243; jumping, 3×10 A2: Hyperextensions, 3×10 B1 Front squats 75x4x4 B2: Back squats 75x4x8 C1 Upright row to chin 50x3x10 C2: Good morning 50x3x10 C3: Standing presses wide grip presses behind neck 50x3x10 C4: Overhead snatch grip squat with 6 second pause Oly 55x3x1 D: Walking lunges 4×20 E: Bent-over row with flat back [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>A1: 14&#8243; jumping, 3×10<br />
A2: Hyperextensions, 3×10</p>
<p>B1 Front squats 75x4x4<br />
B2: Back squats 75x4x8</p>
<p>C1 Upright row to chin 50x3x10<br />
C2: Good morning 50x3x10<br />
C3: Standing presses wide grip presses behind neck <strong></strong>50x3x10<br />
C4: Overhead snatch grip squat with 6 second pause Oly 55x3x1</p>
<p>D: Walking lunges 4×20</p>
<p>E: Bent-over row with <strong>flat back</strong> 75x3x10</p>
<p>F: Push ups with elbows to rear going full down and up 3×10</p>
<p>G: Kettlebell swings 25x4x10</p>
<p>H: Pull ups hanging on bar 3×3</p>
<p>I: Olympic-style deadlifts 75x3x10</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2011/07/07/736/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.katiemenzer.com/2011/07/04/729/</link>
		<comments>http://www.katiemenzer.com/2011/07/04/729/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 02:57:51 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Legs]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/?p=729</guid>
		<description><![CDATA[A1: Jumping 14&#8243;, 3×10 A2: Hyperextensions 3×10 B1 Front squats 75x4x4 B2: Back squats 75x4x8 C1 Upright row to chin 50x3x10 C2: Good morning 50x3x10 C3: Standing presses wide grip presses behind neck  50x3x10 C4: Overhead grip snatch 44x3x1 for 6 seconds D: Bentover row 75x3x19 E: Lunges 10x4x10 F: Pullups 3&#215;3 G: Olympic style [...]]]></description>
			<content:encoded><![CDATA[<p>A1: Jumping 14&#8243;, 3×10<br />
A2: Hyperextensions 3×10</p>
<p>B1 Front squats 75x4x4<br />
B2: Back squats 75x4x8</p>
<p>C1 Upright row to chin 50x3x10<br />
C2: Good morning 50x3x10<br />
C3: Standing presses wide grip presses behind neck <strong> </strong>50x3x10<br />
C4: Overhead grip snatch 44x3x1 for 6 seconds</p>
<p>D: Bentover row 75x3x19</p>
<p>E: Lunges 10x4x10</p>
<p>F: Pullups 3&#215;3</p>
<p>G: Olympic style deadlift 75x2x10</p>
<p>H: Hang by hands 45 sec.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2011/07/04/729/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.katiemenzer.com/2011/07/02/726/</link>
		<comments>http://www.katiemenzer.com/2011/07/02/726/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 20:53:20 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Legs]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/?p=726</guid>
		<description><![CDATA[A1: Jumping 14&#8243;, 3×10 A2: Hyperextensions 3×10 B1 Front squats 70x4x4 B2: Back squats 70x4x8 C1 Upright row to chin 50x3x10 C2: Good morning 50x3x10 C3: Standing presses wide grip presses behind neck  50x3x10 C4: Overhead grip snatch 38x3x1 for 6 seconds D: Pullups 3&#215;2, 1&#215;3, 1&#215;1 hanging E: Olympic style deadlift 70x1x10; 90x1x10 F: [...]]]></description>
			<content:encoded><![CDATA[<p>A1: Jumping 14&#8243;, 3×10<br />
A2: Hyperextensions 3×10</p>
<p>B1 Front squats 70x4x4<br />
B2: Back squats 70x4x8</p>
<p>C1 Upright row to chin 50x3x10<br />
C2: Good morning 50x3x10<br />
C3: Standing presses wide grip presses behind neck <strong> </strong>50x3x10<br />
C4: Overhead grip snatch 38x3x1 for 6 seconds</p>
<p>D: Pullups 3&#215;2, 1&#215;3, 1&#215;1 hanging</p>
<p>E: Olympic style deadlift 70x1x10; 90x1x10</p>
<p>F: Hang by hands 1:15</p>
<p>G: Pushups 3&#215;10</p>
<p>H: Lunges 4&#215;10 each leg</p>
<p>I:Bentover row 25sx3x10</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2011/07/02/726/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.katiemenzer.com/2011/06/28/724/</link>
		<comments>http://www.katiemenzer.com/2011/06/28/724/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 01:35:41 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Legs]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/?p=724</guid>
		<description><![CDATA[How you Oly deadlift. Shins should be against the bar with knees and shoulders tipped far over the bar so that you feel you are falling forward. Back should be arched with shoulder blades together but shoulders relaxed. Stand up, pushing down with back at the exact same angle. Keep shoulders down and back. Look [...]]]></description>
			<content:encoded><![CDATA[<p>How you Oly deadlift.</p>
<p>Shins should be against the bar with knees and shoulders tipped far over the bar so that you feel you are falling forward. Back should be arched with shoulder blades together but shoulders relaxed. Stand up, pushing down with back at the exact same angle. Keep shoulders down and back. Look forward but not up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2011/06/28/724/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.katiemenzer.com/2011/06/28/722/</link>
		<comments>http://www.katiemenzer.com/2011/06/28/722/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:11:31 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Olympic lifting]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/?p=722</guid>
		<description><![CDATA[A1: Jumping, 3&#215;10 A2: Hyperextensions, 3&#215;10 B1 Front squats 70x4x4 B2: Back squats 70x4x8 D: Lunges 3 lb. db x 4&#215;10 each leg E: Bent-over row with flat back 55x1x10; 65x2x10 F: Push ups with elbows to rear going full down and up 3&#215;10 G1: Kettlebell swings 25x4x10 G2: Pull ups hanging on bar 3&#215;3 C1 Upright [...]]]></description>
			<content:encoded><![CDATA[<p>A1: Jumping, 3&#215;10<br />
A2: Hyperextensions, 3&#215;10</p>
<p>B1 Front squats 70x4x4<br />
B2: Back squats 70x4x8</p>
<p>D: Lunges 3 lb. db x 4&#215;10 each leg</p>
<p>E: Bent-over row with flat back 55x1x10; 65x2x10</p>
<p>F: Push ups with elbows to rear going full down and up 3&#215;10</p>
<p>G1: Kettlebell swings 25x4x10<br />
G2: Pull ups hanging on bar 3&#215;3</p>
<p>C1 Upright row to chin 44x2x10<br />
C2: Good morning 44x2x10<br />
C3: Standing presses wide grip presses behind neck <strong> </strong>44x2x10</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2011/06/28/722/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.katiemenzer.com/2011/06/23/716/</link>
		<comments>http://www.katiemenzer.com/2011/06/23/716/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 01:31:09 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Olympic lifting]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/?p=716</guid>
		<description><![CDATA[A1: Jumping, 3&#215;10 A2: Hyperextensions, 3&#215;10 B1 Front squats 66x4x4 B2: Back squats 66x4x8 C1 Upright row to chin 44x3x10 C2: Good morning 44x3x10 C3: Standing presses wide grip presses behind neck 44x3x10 C4: Overhead snatch grip squat with 6 second pause Oly bar x3x1 D: Lunges 4&#215;10 each leg E: Bent-over row with flat [...]]]></description>
			<content:encoded><![CDATA[<p>A1: Jumping, 3&#215;10<br />
A2: Hyperextensions, 3&#215;10</p>
<p>B1 Front squats 66x4x4<br />
B2: Back squats 66x4x8</p>
<p>C1 Upright row to chin 44x3x10<br />
C2: Good morning 44x3x10<br />
C3: Standing presses wide grip presses behind neck <strong></strong>44x3x10<br />
C4: Overhead snatch grip squat with 6 second pause Oly bar x3x1</p>
<p>D: Lunges 4&#215;10 each leg</p>
<p>E: Bent-over row with <strong>flat back</strong> 44x3x10</p>
<p>F: Push ups with elbows to rear going full down and up 3&#215;10</p>
<p>G: Kettlebell swings 25x4x10</p>
<p>H: Pull ups hanging on bar 3&#215;3</p>
<p>I: Olympic-style deadlifts <strong>note</strong>: <strong>come off floor with legs only</strong>, finish in shrug 95x3x10</p>
<p>J: Superman hold &#8211; 1 min</p>
<p>K: Hang by hands for time &#8211; 1 min</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2011/06/23/716/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

