<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two-pack and some chocolate-covered raisins &#187; Legs</title>
	<atom:link href="http://www.katiemenzer.com/category/weights/legs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katiemenzer.com</link>
	<description>This is just my exercise log. Kinda dull.</description>
	<lastBuildDate>Sun, 07 Aug 2011 17:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title></title>
		<link>http://www.katiemenzer.com/2011/08/07/750/</link>
		<comments>http://www.katiemenzer.com/2011/08/07/750/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:23:31 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Legs]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/?p=750</guid>
		<description><![CDATA[1. Incline Bench:     5&#215;44    5&#215;55    5&#215;66    5&#215;77 2. Bench:     8&#215;77    8    8    8    8 (last set was HARD) 3. Front Squat:    5&#215;66    5&#215;77    5&#215;77    5&#215;77 4. Back Squat:    5&#215;88    5    5    5 5. Push Press:    5&#215;44    5&#215;55    5&#215;61    5&#215;66 6. DB Front/Side Raises:    10x10s    10    10    10 7.Bar Triceps :    14xbar    [...]]]></description>
			<content:encoded><![CDATA[<p>1. Incline Bench:     5&#215;44    5&#215;55    5&#215;66    5&#215;77<br />
2. Bench:     8&#215;77    8    8    8    8 (last set was HARD)<br />
3. Front Squat:    5&#215;66    5&#215;77    5&#215;77    5&#215;77<br />
4. Back Squat:    5&#215;88    5    5    5<br />
5. Push Press:    5&#215;44    5&#215;55    5&#215;61    5&#215;66<br />
6. DB Front/Side Raises:    10x10s    10    10    10<br />
7.Bar Triceps :    14xbar    12    10 (Too hard, not good form)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2011/08/07/750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.katiemenzer.com/2011/07/16/741/</link>
		<comments>http://www.katiemenzer.com/2011/07/16/741/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 15:33:24 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Legs]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/?p=741</guid>
		<description><![CDATA[A1 Front squats 85x4x4 A2: Back squats 85x4x8 B1 Upright row to chin 44x3x10 B2: Good morning 50x3x10 B3: Standing presses wide grip presses behind neck 50x3x10 B4: Overhead snatch grip squat with 6 second pause Oly 53&#215;1, 58&#215;1, 64&#215;1 C: Lunges 5sx3×10 each leg, explosive x20 D: Bent-over row with flat back 95x3x10 E: [...]]]></description>
			<content:encoded><![CDATA[<p>A1 Front squats 85x4x4<br />
A2: Back squats 85x4x8</p>
<p>B1 Upright row to chin 44x3x10<br />
B2: Good morning 50x3x10<br />
B3: Standing presses wide grip presses behind neck <strong></strong>50x3x10<br />
B4: Overhead snatch grip squat with 6 second pause Oly 53&#215;1, 58&#215;1, 64&#215;1</p>
<p>C: Lunges 5sx3×10 each leg, explosive x20</p>
<p>D: Bent-over row with <strong>flat back</strong> 95x3x10</p>
<p>E: Push ups with elbows to rear going full down and up 3×10</p>
<p>F: Kettlebell swings 25x4x12</p>
<p>G: Pull ups hanging on bar 3×3</p>
<p>H: Olympic-style deadlifts 95x2x10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2011/07/16/741/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.katiemenzer.com/2011/07/04/729/</link>
		<comments>http://www.katiemenzer.com/2011/07/04/729/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 02:57:51 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Legs]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/?p=729</guid>
		<description><![CDATA[A1: Jumping 14&#8243;, 3×10 A2: Hyperextensions 3×10 B1 Front squats 75x4x4 B2: Back squats 75x4x8 C1 Upright row to chin 50x3x10 C2: Good morning 50x3x10 C3: Standing presses wide grip presses behind neck  50x3x10 C4: Overhead grip snatch 44x3x1 for 6 seconds D: Bentover row 75x3x19 E: Lunges 10x4x10 F: Pullups 3&#215;3 G: Olympic style [...]]]></description>
			<content:encoded><![CDATA[<p>A1: Jumping 14&#8243;, 3×10<br />
A2: Hyperextensions 3×10</p>
<p>B1 Front squats 75x4x4<br />
B2: Back squats 75x4x8</p>
<p>C1 Upright row to chin 50x3x10<br />
C2: Good morning 50x3x10<br />
C3: Standing presses wide grip presses behind neck <strong> </strong>50x3x10<br />
C4: Overhead grip snatch 44x3x1 for 6 seconds</p>
<p>D: Bentover row 75x3x19</p>
<p>E: Lunges 10x4x10</p>
<p>F: Pullups 3&#215;3</p>
<p>G: Olympic style deadlift 75x2x10</p>
<p>H: Hang by hands 45 sec.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2011/07/04/729/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.katiemenzer.com/2011/07/02/726/</link>
		<comments>http://www.katiemenzer.com/2011/07/02/726/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 20:53:20 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Legs]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/?p=726</guid>
		<description><![CDATA[A1: Jumping 14&#8243;, 3×10 A2: Hyperextensions 3×10 B1 Front squats 70x4x4 B2: Back squats 70x4x8 C1 Upright row to chin 50x3x10 C2: Good morning 50x3x10 C3: Standing presses wide grip presses behind neck  50x3x10 C4: Overhead grip snatch 38x3x1 for 6 seconds D: Pullups 3&#215;2, 1&#215;3, 1&#215;1 hanging E: Olympic style deadlift 70x1x10; 90x1x10 F: [...]]]></description>
			<content:encoded><![CDATA[<p>A1: Jumping 14&#8243;, 3×10<br />
A2: Hyperextensions 3×10</p>
<p>B1 Front squats 70x4x4<br />
B2: Back squats 70x4x8</p>
<p>C1 Upright row to chin 50x3x10<br />
C2: Good morning 50x3x10<br />
C3: Standing presses wide grip presses behind neck <strong> </strong>50x3x10<br />
C4: Overhead grip snatch 38x3x1 for 6 seconds</p>
<p>D: Pullups 3&#215;2, 1&#215;3, 1&#215;1 hanging</p>
<p>E: Olympic style deadlift 70x1x10; 90x1x10</p>
<p>F: Hang by hands 1:15</p>
<p>G: Pushups 3&#215;10</p>
<p>H: Lunges 4&#215;10 each leg</p>
<p>I:Bentover row 25sx3x10</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2011/07/02/726/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.katiemenzer.com/2011/06/28/724/</link>
		<comments>http://www.katiemenzer.com/2011/06/28/724/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 01:35:41 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Legs]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/?p=724</guid>
		<description><![CDATA[How you Oly deadlift. Shins should be against the bar with knees and shoulders tipped far over the bar so that you feel you are falling forward. Back should be arched with shoulder blades together but shoulders relaxed. Stand up, pushing down with back at the exact same angle. Keep shoulders down and back. Look [...]]]></description>
			<content:encoded><![CDATA[<p>How you Oly deadlift.</p>
<p>Shins should be against the bar with knees and shoulders tipped far over the bar so that you feel you are falling forward. Back should be arched with shoulder blades together but shoulders relaxed. Stand up, pushing down with back at the exact same angle. Keep shoulders down and back. Look forward but not up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2011/06/28/724/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.katiemenzer.com/2011/02/23/713/</link>
		<comments>http://www.katiemenzer.com/2011/02/23/713/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:47:32 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Legs]]></category>
		<category><![CDATA[Weights]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/?p=713</guid>
		<description><![CDATA[Bodybuilding Squat Day at Landry A: Box squat 45&#215;15, 75&#215;12, 95&#215;10, 105&#215;8 B:  GMs 45&#215;15, 75&#215;12, 95&#215;10, 105&#215;8 C: Leg ab and adduction  40&#215;15, 50&#215;12, 60&#215;10, 70&#215;8 D: Machine crunches (usual pyramid)]]></description>
			<content:encoded><![CDATA[<p>Bodybuilding Squat Day at Landry</p>
<p>A: Box squat 45&#215;15, 75&#215;12, 95&#215;10, 105&#215;8<br />
B:  GMs 45&#215;15, 75&#215;12, 95&#215;10, 105&#215;8<br />
C: Leg ab and adduction  40&#215;15, 50&#215;12, 60&#215;10, 70&#215;8<br />
D: Machine crunches (usual pyramid)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2011/02/23/713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.katiemenzer.com/2010/08/01/662/</link>
		<comments>http://www.katiemenzer.com/2010/08/01/662/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:18:02 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Legs]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/?p=662</guid>
		<description><![CDATA[Sheiko #37 1:1 A: Bench press 65x1x5, 78x2x4, 91x2x3, 98x5x3 B: Box squat 83x1x5, 99x2x5, 116x5x5 C: DB fly 20s x5x10 D: Bench press 65x1x6, 78x2x6, 87x4x6 E: DB bent-over read delt 10sx4x15 F: DB supported chest rows 15sx4x15]]></description>
			<content:encoded><![CDATA[<p>Sheiko #37 1:1</p>
<p>A: Bench press 65x1x5, 78x2x4, 91x2x3, 98x5x3<br />
B: Box squat 83x1x5, 99x2x5, 116x5x5<br />
C: DB fly 20s x5x10<br />
D: Bench press 65x1x6, 78x2x6, 87x4x6<br />
E: DB bent-over read delt 10sx4x15<br />
F: DB supported chest rows 15sx4x15</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2010/08/01/662/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.katiemenzer.com/2010/02/25/630/</link>
		<comments>http://www.katiemenzer.com/2010/02/25/630/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:47:39 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Legs]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/?p=630</guid>
		<description><![CDATA[A: 70% bench 90x3x8 B1: Pause press 65x1x5; 70x3x5 B2: Cable row 4&#215;5 C1: Tricep pushdown 4&#215;8 C2: DB bicep curls 25sx4x5 D: 70 % squat 110x2x8; 115x1x8 E: Bench dips 25x1x15; 25x1x11; 25x1x10]]></description>
			<content:encoded><![CDATA[<p>A: 70% bench 90x3x8<br />
B1: Pause press 65x1x5; 70x3x5<br />
B2: Cable row 4&#215;5<br />
C1: Tricep pushdown 4&#215;8<br />
C2: DB bicep curls 25sx4x5<br />
D: 70 % squat 110x2x8; 115x1x8<br />
E: Bench dips 25x1x15; 25x1x11; 25x1x10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2010/02/25/630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.katiemenzer.com/2010/01/15/610/</link>
		<comments>http://www.katiemenzer.com/2010/01/15/610/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:44:15 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Legs]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/?p=610</guid>
		<description><![CDATA[A: Bench press at home: 45&#215;10, 66&#215;3, 77&#215;3, 88&#215;1, 83.5&#215;1, 99&#215;1 B: 70% bench: 83.5x3x8 C1: Back fly 20sx3x8 C2: Chest fly 25sx3x6 D1: DB tricep extensions 20sx4x5 D2: Purple band pullups 4&#215;5 E1: GHR situps 3&#215;20 E2: Yellow band bicep curls 3&#215;40]]></description>
			<content:encoded><![CDATA[<p>A: Bench press at home: 45&#215;10, 66&#215;3, 77&#215;3, 88&#215;1, 83.5&#215;1, 99&#215;1<br />
B: 70% bench: 83.5x3x8<br />
C1: Back fly 20sx3x8<br />
C2: Chest fly 25sx3x6<br />
D1: DB tricep extensions 20sx4x5<br />
D2: Purple band pullups 4&#215;5<br />
E1: GHR situps 3&#215;20<br />
E2: Yellow band bicep curls 3&#215;40</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2010/01/15/610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.katiemenzer.com/2009/12/01/595/</link>
		<comments>http://www.katiemenzer.com/2009/12/01/595/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:55:16 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Legs]]></category>
		<category><![CDATA[Not classified]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/2009/12/01/595/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/B-mcgPCjtoQ&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/B-mcgPCjtoQ&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2009/12/01/595/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

