<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two-pack and some chocolate-covered raisins &#187; Rowing</title>
	<atom:link href="http://www.katiemenzer.com/category/cardio/rowing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katiemenzer.com</link>
	<description>This is just my exercise log. Kinda dull.</description>
	<lastBuildDate>Sun, 07 Aug 2011 17:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Intervals</title>
		<link>http://www.katiemenzer.com/2008/03/04/intervals-3/</link>
		<comments>http://www.katiemenzer.com/2008/03/04/intervals-3/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 19:02:15 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Rowing]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/2008/03/04/intervals-3/</guid>
		<description><![CDATA[Warm up: 5 min Inter 1: 1 min @ 950 2 min moderate Inter 2 &#8211; 4: 1 min @ 1000+ 2 min moderate Cool down: 5 min Total: 22 min.]]></description>
			<content:encoded><![CDATA[<p>Warm up: 5 min<br />
Inter 1: 1 min @ 950<br />
2 min moderate<br />
Inter 2 &#8211; 4: 1 min @ 1000+<br />
2 min moderate<br />
Cool down: 5 min</p>
<p>Total: 22 min.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2008/03/04/intervals-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervals</title>
		<link>http://www.katiemenzer.com/2008/03/02/intervals-2/</link>
		<comments>http://www.katiemenzer.com/2008/03/02/intervals-2/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 19:04:00 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Rowing]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/2008/03/02/intervals-2/</guid>
		<description><![CDATA[Warm up: 5 min @ 500 Inter 1: 1 min @ 950 2 min. moderate Inter 2: 1 min @ 1050 2 min. moderate Inter 3: 1 min @ 1050 2 min. moderate Inter 4: 30 sec @ 1000 2.5 min moderate Cool down: 5 min @ 550 Comments: I need to work on that [...]]]></description>
			<content:encoded><![CDATA[<p>Warm up: 5 min @ 500<br />
Inter 1: 1 min @ 950<br />
2 min. moderate<br />
Inter 2: 1 min @ 1050<br />
2 min. moderate<br />
Inter 3: 1 min @ 1050<br />
2 min. moderate<br />
Inter 4: 30 sec @ 1000<br />
2.5 min moderate<br />
Cool down: 5 min @ 550</p>
<p>Comments: I need to work on that fourth interval.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2008/03/02/intervals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervals</title>
		<link>http://www.katiemenzer.com/2008/02/28/intervals/</link>
		<comments>http://www.katiemenzer.com/2008/02/28/intervals/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 21:10:47 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Rowing]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/2008/02/28/intervals/</guid>
		<description><![CDATA[5 min. warm-up 1 min. at 950, 2 min. moderate 1 min. at 1000+, 2 min. moderate 1 min. at 1000+, 2 min. moderate 1 min at 920, 2 min. mod. 5 min. cool down]]></description>
			<content:encoded><![CDATA[<p>5 min. warm-up<br />
1 min. at 950, 2 min. moderate<br />
1 min. at 1000+, 2 min. moderate<br />
1 min. at 1000+, 2 min. moderate<br />
1 min at 920, 2 min. mod.<br />
5 min. cool down</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2008/02/28/intervals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerobics and rowing</title>
		<link>http://www.katiemenzer.com/2008/01/08/aerobics-and-rowing/</link>
		<comments>http://www.katiemenzer.com/2008/01/08/aerobics-and-rowing/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 06:57:26 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Floor aerobics]]></category>
		<category><![CDATA[Rowing]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/2008/01/11/aerobics-and-rowing/</guid>
		<description><![CDATA[Star Trainers Cardio Gay Gasper (30 min) Rowing: 2 min x 1r, 3 intervals.]]></description>
			<content:encoded><![CDATA[<p>Star Trainers Cardio Gay Gasper (30 min)<br />
Rowing: 2 min x 1r, 3 intervals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2008/01/08/aerobics-and-rowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowing</title>
		<link>http://www.katiemenzer.com/2007/12/23/rowing-2/</link>
		<comments>http://www.katiemenzer.com/2007/12/23/rowing-2/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 03:56:44 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Rowing]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/2007/12/23/rowing-2/</guid>
		<description><![CDATA[Warm up: 4 min. fish game Intervals: 7 x 2 min./1 min. rest (21 min.) Core: Star Trainers Abs, Kimberly Spreen (10 min.)]]></description>
			<content:encoded><![CDATA[<p>Warm up: 4 min. fish game<br />
Intervals: 7 x 2 min./1 min. rest (21 min.)<br />
Core: Star Trainers Abs, Kimberly Spreen (10 min.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2007/12/23/rowing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowing</title>
		<link>http://www.katiemenzer.com/2007/12/06/rowing/</link>
		<comments>http://www.katiemenzer.com/2007/12/06/rowing/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 03:24:02 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Rowing]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/2007/12/06/rowing/</guid>
		<description><![CDATA[Interval Row: 2 minutes with 1 minute rests. 7 reps.; 21 min. total]]></description>
			<content:encoded><![CDATA[<p>Interval Row: 2 minutes with 1 minute rests. 7 reps.; 21 min. total</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2007/12/06/rowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowing</title>
		<link>http://www.katiemenzer.com/2007/11/30/20/</link>
		<comments>http://www.katiemenzer.com/2007/11/30/20/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 19:39:42 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Rowing]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/2007/11/30/20/</guid>
		<description><![CDATA[Interval rowing: 1:1r; 2:2r; 3:3r; 4:4r; 3:3r; 2:2r; 1:1r &#8212; 35 min incl. warm-up]]></description>
			<content:encoded><![CDATA[<p>Interval rowing: 1:1r; 2:2r; 3:3r; 4:4r; 3:3r; 2:2r; 1:1r &#8212; 35 min incl. warm-up</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2007/11/30/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

