<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two-pack and some chocolate-covered raisins &#187; Cardio</title>
	<atom:link href="http://www.katiemenzer.com/category/cardio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katiemenzer.com</link>
	<description>This is just my exercise log. Kinda dull.</description>
	<lastBuildDate>Thu, 17 Jun 2010 00:13:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intervals</title>
		<link>http://www.katiemenzer.com/2008/03/04/intervals-3/</link>
		<comments>http://www.katiemenzer.com/2008/03/04/intervals-3/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 19:02:15 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Rowing]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/2008/03/04/intervals-3/</guid>
		<description><![CDATA[Warm up: 5 min
Inter 1: 1 min @ 950
2 min moderate
Inter 2 &#8211; 4: 1 min @ 1000+
2 min moderate
Cool down: 5 min
Total: 22 min.
]]></description>
			<content:encoded><![CDATA[<p>Warm up: 5 min<br />
Inter 1: 1 min @ 950<br />
2 min moderate<br />
Inter 2 &#8211; 4: 1 min @ 1000+<br />
2 min moderate<br />
Cool down: 5 min</p>
<p>Total: 22 min.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2008/03/04/intervals-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervals</title>
		<link>http://www.katiemenzer.com/2008/03/02/intervals-2/</link>
		<comments>http://www.katiemenzer.com/2008/03/02/intervals-2/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 19:04:00 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Rowing]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/2008/03/02/intervals-2/</guid>
		<description><![CDATA[Warm up: 5 min @ 500
Inter 1: 1 min @ 950
2 min. moderate
Inter 2: 1 min @ 1050
2 min. moderate
Inter 3: 1 min @ 1050
2 min. moderate
Inter 4: 30 sec @ 1000
2.5 min moderate
Cool down: 5 min @ 550
Comments: I need to work on that fourth interval.
]]></description>
			<content:encoded><![CDATA[<p>Warm up: 5 min @ 500<br />
Inter 1: 1 min @ 950<br />
2 min. moderate<br />
Inter 2: 1 min @ 1050<br />
2 min. moderate<br />
Inter 3: 1 min @ 1050<br />
2 min. moderate<br />
Inter 4: 30 sec @ 1000<br />
2.5 min moderate<br />
Cool down: 5 min @ 550</p>
<p>Comments: I need to work on that fourth interval.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2008/03/02/intervals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off and intervals</title>
		<link>http://www.katiemenzer.com/2008/02/29/off-and-intervals/</link>
		<comments>http://www.katiemenzer.com/2008/02/29/off-and-intervals/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 21:16:45 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Cardio]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/2008/02/29/off-and-intervals/</guid>
		<description><![CDATA[I ran around the lagoon, then ran as fast as I could up International Blvd. and walked back 3 times and walked back to the office.
]]></description>
			<content:encoded><![CDATA[<p>I ran around the lagoon, then ran as fast as I could up International Blvd. and walked back 3 times and walked back to the office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2008/02/29/off-and-intervals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervals</title>
		<link>http://www.katiemenzer.com/2008/02/28/intervals/</link>
		<comments>http://www.katiemenzer.com/2008/02/28/intervals/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 21:10:47 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Rowing]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/2008/02/28/intervals/</guid>
		<description><![CDATA[5 min. warm-up
1 min. at 950, 2 min. moderate
1 min. at 1000+, 2 min. moderate
1 min. at 1000+, 2 min. moderate
1 min at 920, 2 min. mod.
5 min. cool down
]]></description>
			<content:encoded><![CDATA[<p>5 min. warm-up<br />
1 min. at 950, 2 min. moderate<br />
1 min. at 1000+, 2 min. moderate<br />
1 min. at 1000+, 2 min. moderate<br />
1 min at 920, 2 min. mod.<br />
5 min. cool down</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2008/02/28/intervals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step</title>
		<link>http://www.katiemenzer.com/2008/02/20/step-26/</link>
		<comments>http://www.katiemenzer.com/2008/02/20/step-26/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 22:55:48 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Step]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/2008/02/20/step-26/</guid>
		<description><![CDATA[Cathe&#8217;s Step Blast (55 min.)
]]></description>
			<content:encoded><![CDATA[<p>Cathe&#8217;s Step Blast (55 min.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2008/02/20/step-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardio</title>
		<link>http://www.katiemenzer.com/2008/02/20/cardio-3/</link>
		<comments>http://www.katiemenzer.com/2008/02/20/cardio-3/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 22:54:41 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Floor aerobics]]></category>
		<category><![CDATA[Kickboxing]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/2008/02/20/cardio-3/</guid>
		<description><![CDATA[4DS Bootcamp and Kickbox cardios (~ 60 min.)
]]></description>
			<content:encoded><![CDATA[<p>4DS Bootcamp and Kickbox cardios (~ 60 min.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2008/02/20/cardio-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step and Cardio</title>
		<link>http://www.katiemenzer.com/2008/02/17/step-and-cardio/</link>
		<comments>http://www.katiemenzer.com/2008/02/17/step-and-cardio/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 04:39:53 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Floor aerobics]]></category>
		<category><![CDATA[Step]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/2008/02/17/step-and-cardio/</guid>
		<description><![CDATA[Tracey Staehle High Intensity Step Mix (~ 30 min.)
Criss Cross Cardio ( ~ 40 min.)
Comments: I&#8217;m learning both videos.
]]></description>
			<content:encoded><![CDATA[<p>Tracey Staehle High Intensity Step Mix (~ 30 min.)<br />
Criss Cross Cardio ( ~ 40 min.)</p>
<p>Comments: I&#8217;m learning both videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2008/02/17/step-and-cardio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardio</title>
		<link>http://www.katiemenzer.com/2008/02/13/cardio-2/</link>
		<comments>http://www.katiemenzer.com/2008/02/13/cardio-2/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 22:43:45 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Floor aerobics]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/2008/02/13/cardio-2/</guid>
		<description><![CDATA[Prevention Walk Your Way Slim (45 min.)
]]></description>
			<content:encoded><![CDATA[<p>Prevention Walk Your Way Slim (45 min.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2008/02/13/cardio-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step</title>
		<link>http://www.katiemenzer.com/2008/02/12/step-25/</link>
		<comments>http://www.katiemenzer.com/2008/02/12/step-25/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 22:42:51 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Step]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/2008/02/12/step-25/</guid>
		<description><![CDATA[Low Max 1-4 intervals (45 min.)
]]></description>
			<content:encoded><![CDATA[<p>Low Max 1-4 intervals (45 min.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2008/02/12/step-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step</title>
		<link>http://www.katiemenzer.com/2008/02/10/step-24/</link>
		<comments>http://www.katiemenzer.com/2008/02/10/step-24/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 02:15:04 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Step]]></category>

		<guid isPermaLink="false">http://www.katiemenzer.com/2008/02/10/step-24/</guid>
		<description><![CDATA[Cathe&#8217;s Imax (60 min.)
]]></description>
			<content:encoded><![CDATA[<p>Cathe&#8217;s Imax (60 min.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katiemenzer.com/2008/02/10/step-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
